<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidas Matelis Analysis Services Blog</title>
	<atom:link href="http://www.ssas-info.com/VidasMatelisBlog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssas-info.com/VidasMatelisBlog</link>
	<description>My work with Microsoft BI, SQL Server Analysis Services 2005, 2008</description>
	<lastBuildDate>Thu, 08 Mar 2012 01:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Videos from SQL Server 2012 Launch event</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/248_videos-from-sql-server-2012-launch-event</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/248_videos-from-sql-server-2012-launch-event#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:13:55 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=248</guid>
		<description><![CDATA[Today SQL Server 2012 was launched and Microsoft posted on their website set of videos that would help you to understand what is new or improved in this release. For my blog readers I would recommend watching at least following videos (all under &#8220;Breakthrough Insights&#8221; tab): &#8220;Rapid Data Exploration: Empowering End User Insight Through Rapid Data [...]]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/248_videos-from-sql-server-2012-launch-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 RTM</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/242_sql-server-2012-rtm</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/242_sql-server-2012-rtm#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:14:33 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=242</guid>
		<description><![CDATA[Great news - Microsoft just announced SQL Server 2012 RTM.
You can already download SQL Server 2012 Data Mining Add-in for Microsoft Office 2010. Other download will appear shortly.]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/242_sql-server-2012-rtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Power Plan impact on PowerPivot DAX query performance</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/235_computer-power-plan-impact-on-powerpivot-dax-query-performance</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/235_computer-power-plan-impact-on-powerpivot-dax-query-performance#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:50:40 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[PowerPivot]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=235</guid>
		<description><![CDATA[I was working recently with PowerPivot 1.0 workbook and was using it on my desktop and on my laptop. I noticed that there was  big performance difference when I was refreshing my PivotTables between these 2 machines so I did more tests to figure out why this is happening. I established that performance difference was related to Power Plan settings.]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/235_computer-power-plan-impact-on-powerpivot-dax-query-performance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I will be at SQLPASS 2011</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/232_i-will-be-at-sqlpass-2011</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/232_i-will-be-at-sqlpass-2011#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:35:40 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=232</guid>
		<description><![CDATA[This year I'll be attending SQLPASS 2011 in Seattle. I am scheduled to volunteer at Expert Pods on Wednesday, October 12th between 10am and 12pm.]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/232_i-will-be-at-sqlpass-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a SSAS Maestro!</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/227_i-am-a-ssas-maestro</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/227_i-am-a-ssas-maestro#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:59:20 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSAS Maestro]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=227</guid>
		<description><![CDATA[I already wrote about my experience in the SSAS maestro program and today I can share with you that I am one of the first 11 SSAS Maestros!  The official announcement on the first wave of SSAS Maestros was posted on the SQLCat.com website today. I am very happy to have received this award as [...]]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/227_i-am-a-ssas-maestro/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SSAS Maestro program &#8211; my experience so far</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/213_ssas-maestro-program-my-experience-so-far</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/213_ssas-maestro-program-my-experience-so-far#comments</comments>
		<pubDate>Mon, 02 May 2011 19:38:35 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSAS Maestro]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=213</guid>
		<description><![CDATA[This blog post is about my experience in SSAS Maestro program. As I am writing this post, I still don’t know if I did pass all necessary requirements to become SSAS Maestro, and it will take few more weeks or even months till lab, exam and case study results will be available. ]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/213_ssas-maestro-program-my-experience-so-far/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SSAS White Paper list</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/208_ssas-white-paper-list</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/208_ssas-white-paper-list#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:07:14 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSAS Maestro]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=208</guid>
		<description><![CDATA[In a few weeks I am planning to go to Redmond for "SSAS Maestro" training. I am very excited that I was accepted for this training and I want to prepare for it as much as I can. As I was going through available SSAS papers, I realized that quick list of SSAS white papers could be useful for other SSAS developers, so I am posting it here:]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/208_ssas-white-paper-list/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My tweets from SQL PASS Summit 2009 &#8211; SSAS, PowerPivot, DAX and more</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/195_my-tweets-from-sql-pass-summit-2009-ssas-powerpivot-dax-and-more</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/195_my-tweets-from-sql-pass-summit-2009-ssas-powerpivot-dax-and-more#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:17:52 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[Gemini]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=195</guid>
		<description><![CDATA[I just came back from SQL PASS Summit 2009. About a week before that I started to use Twitter and I tried to "tweet" during the conference as much as I can. My Twitter ID is: http://twitter.com/VidasM. I decided that some of my posts could be interesting to people who do not use Twitter, so I cleaned them up a bit and posted them here.]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/195_my-tweets-from-sql-pass-summit-2009-ssas-powerpivot-dax-and-more/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PASS Community Summit 2009</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/188_pass-community-summit-2009</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/188_pass-community-summit-2009#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:05:57 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=188</guid>
		<description><![CDATA[For the last 2 years I attended the Microsoft BI conference which I enjoyed very much. This year I'll be going to Seattle to attend the PASS Community Summit 2009.  Although the PASS Community Summit is not a BI specific conference, I am quite surprised that there will be so many BI sessions. In my event planner I added 3-4 sessions that I would love to attend for almost each time slot . The good news is that all of the sessions will be recorded and attendees have a choice - watch them for free later online, or just buy the DVD.]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/188_pass-community-summit-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; Gemini – how it performs with bigger tables</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/184_part-2-gemini-%e2%80%93-how-it-performs-with-bigger-tables</link>
		<comments>http://www.ssas-info.com/VidasMatelisBlog/184_part-2-gemini-%e2%80%93-how-it-performs-with-bigger-tables#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:40:34 +0000</pubDate>
		<dc:creator>Vidas Matelis</dc:creator>
				<category><![CDATA[Gemini]]></category>

		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/?p=184</guid>
		<description><![CDATA[Yesterday I posted about my tests working with Gemini and bigger tables. I realized myself and Chris Webb also suggested that my method of generating new records by simply duplicating them probably affected my results. So I ran more tests with different data. ]]></description>
		<wfw:commentRss>http://www.ssas-info.com/VidasMatelisBlog/184_part-2-gemini-%e2%80%93-how-it-performs-with-bigger-tables/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 19:00:21 -->

