<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server 2008 Management Data Warehouse</title>
	<atom:link href="http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse</link>
	<description>My work with Microsoft BI, SQL Server Analysis Services 2005, 2008</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:34:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse/comment-page-1#comment-8483</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse#comment-8483</guid>
		<description>I have been searching for a way to export these reports into a report server project. these local rdl files that run the data collection set are ran completely internally, but still must be able to be extracted somehow and rendered in reporting services. The point of this is to have the internal IT department have access to this information without going through the SQL servers. There is absolutely no documentation on this, and I would really appreciate some.</description>
		<content:encoded><![CDATA[<p>I have been searching for a way to export these reports into a report server project. these local rdl files that run the data collection set are ran completely internally, but still must be able to be extracted somehow and rendered in reporting services. The point of this is to have the internal IT department have access to this information without going through the SQL servers. There is absolutely no documentation on this, and I would really appreciate some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse/comment-page-1#comment-3763</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Fri, 15 May 2009 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse#comment-3763</guid>
		<description>Is there a way I can use MDW and deploy them as reports in my SSRS ?</description>
		<content:encoded><![CDATA[<p>Is there a way I can use MDW and deploy them as reports in my SSRS ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse/comment-page-1#comment-3761</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Fri, 15 May 2009 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse#comment-3761</guid>
		<description>I just created centralized Management Data Warehouse for like 5 of our SQL Servers on one server, but the database is at like 29 GB in just three days, how can I manage the size of the database from getting it to grow so big, it seems quicke hard to manage its size. For my data collectors I have specified 7 days of retention period, would after 7 days the database gets cleaned up.</description>
		<content:encoded><![CDATA[<p>I just created centralized Management Data Warehouse for like 5 of our SQL Servers on one server, but the database is at like 29 GB in just three days, how can I manage the size of the database from getting it to grow so big, it seems quicke hard to manage its size. For my data collectors I have specified 7 days of retention period, would after 7 days the database gets cleaned up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use MDW to collect Analysis Services 2008 performance counters &#124; Vidas Matelis Analysis Services Blog</title>
		<link>http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse/comment-page-1#comment-1900</link>
		<dc:creator>How to use MDW to collect Analysis Services 2008 performance counters &#124; Vidas Matelis Analysis Services Blog</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssas-info.com/VidasMatelisBlog/55_sql-server-2008-management-data-warehouse#comment-1900</guid>
		<description>[...] SQL Server 2008 Management Data Warehouse [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server 2008 Management Data Warehouse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
